جستجو در مجله گردشگری
دستهبندی ها
اختلاف ساعت ایران با سایر کشور ها
در این مقاله میخوانید
[ نمایش ]برای برخی دانستن اختلاف ساعت میان ایران تا کشور مورد نظر بسیار مهم است زیرا یا قصد سفر به آن نقطه را دارند یا به هر بهانه ای میبایست ارتباطی با آن جا برقرار کنند و به همین بهانه تصمیم داریم تا به صورت کامل اختلاف ساعت بین ایران و سایر کشورهای جهان را برایتان یادآوری کنیم.
توجه داشته باشید که آمریکا از نظر زمانی عقب تر از ایران می باشد. اما جالب است که بدانید به دلیل وسعت آمریکا، فاصله زمانی ایران با ایالات مختلف آمریکا متفاوت است. مثلا :
اختلاف ساعت میان ایالات آمریکا
بلعکس آمریکا تمامی شهرهای آلمان بایکدیگر همزمان هستند به عنوان مثال:
فاصله زمانی میان ایران و اسپانیا همچون آلمان نیر 2.5 می باشد.
کانادا نیز جز کشورهای چند زمانه محسوب می شود و فاصله زمانی ایران با ایالات آن به نحو زیر می باشد:
فاصله زمانی میان ایران و ترکیه باتوجه به ایام سال به شکل زیر است
Afghanistan, Kabul | +1 hour | Iceland, Reykjavik | -3:30 hours | Russia, Samara | +0:30 hours |
Albania, Tirana | -2:30 hours | India, Bihar, Patna | +2 hours | Russia, Yekaterinburg | +1:30 hours |
Algeria, Algiers | -2:30 hours | India, Delhi, Delhi | +2 hours | Russia, Kazan | -0:30 hours |
Andorra, Andorra La Vella | -2:30 hours | India, Delhi, New Delhi | +2 hours | Russia, Izhevsk | +0:30 hours |
Angola, Luanda | -2:30 hours | India, Gujarat, Surat | +2 hours | Russia, Chita | +5:30 hours |
Antigua and Barbuda, Saint John's | -7:30 hours | India, Karnataka, Bengaluru | +2 hours | Rwanda, Kigali | -1:30 hours |
Argentina, Buenos Aires | -6:30 hours | India, Kerala, Thiruvananthapuram | +2 hours | Saint Helena, Jamestown | -3:30 hours |
Argentina, Córdoba, Córdoba | -6:30 hours | India, Madhya Pradesh, Indore | +2 hours | Saint Kitts and Nevis, Basseterre | -7:30 hours |
Armenia, Yerevan | +0:30 hours | India, Maharashtra, Mumbai | +2 hours | Saint Lucia, Castries | -7:30 hours |
Australia, Australian Capital Territory, Canberra * | +7:30 hours | India, Maharashtra, Pune | +2 hours | Saint Vincent and Grenadines, Kingstown | -7:30 hours |
Australia, New South Wales, Sydney * | +7:30 hours | India, Odisha, Bhubaneshwar | +2 hours | Samoa, Apia * | +10:30 hours |
Australia, Northern Territory, Alice Springs | +6 hours | India, Punjab, Ahmedgarh | +2 hours | San Marino, San Marino | -2:30 hours |
Australia, Northern Territory, Darwin | +6 hours | India, Punjab, Ludhiana | +2 hours | Sao Tome and Principe, São Tomé | -3:30 hours |
Australia, Queensland, Brisbane | +6:30 hours | India, Tamil Nadu, Chennai | +2 hours | Saudi Arabia, Makkah | -0:30 hours |
Australia, Queensland, Cairns | +6:30 hours | India, Tamil Nadu, Madurai | +2 hours | Saudi Arabia, Medina | -0:30 hours |
Australia, South Australia, Adelaide * | +7 hours | India, Uttar Pradesh, Agra | +2 hours | Saudi Arabia, Riyadh | -0:30 hours |
Australia, Tasmania, Hobart * | +7:30 hours | India, Uttar Pradesh, Varanasi | +2 hours | Senegal, Dakar | -3:30 hours |
Australia, Victoria, Melbourne * | +7:30 hours | India, West Bengal, Kolkata | +2 hours | Serbia, Belgrade | -2:30 hours |
Australia, Western Australia, Eucla | +5:15 hours | Indonesia, Bali, Denpasar | +4:30 hours | Seychelles, Victoria | +0:30 hours |
Australia, Western Australia, Perth | +4:30 hours | Indonesia, East Java, Surabaya | +3:30 hours | Sierra Leone, Freetown | -3:30 hours |
Austria, Vienna, Vienna | -2:30 hours | Indonesia, East Kalimantan, Balikpapan | +4:30 hours | Singapore, Singapore | +4:30 hours |
Azerbaijan, Baku | +0:30 hours | Indonesia, Jakarta Special Capital Region, Jakarta | +3:30 hours | Slovakia, Bratislava | -2:30 hours |
Bahamas, Nassau | -8:30 hours | Indonesia, North Sulawesi, Manado | +4:30 hours | Slovenia, Ljubljana | -2:30 hours |
Bahrain, Manama | -0:30 hours | Indonesia, Papua, Jayapura | +5:30 hours | Solomon Islands, Honiara | +7:30 hours |
Bangladesh, Dhaka | +2:30 hours | Indonesia, South Sulawesi, Makassar | +4:30 hours | Somalia, Mogadishu | -0:30 hours |
Barbados, Bridgetown | -7:30 hours | Indonesia, West Java, Bandung | +3:30 hours | South Africa, Cape Town | -1:30 hours |
Belarus, Minsk | -0:30 hours | Indonesia, West Kalimantan, Pontianak | +3:30 hours | South Africa, Johannesburg | -1:30 hours |
Belgium, Brussels, Brussels | -2:30 hours | Indonesia, West Papua, Manokwari | +5:30 hours | South Africa, Marion Island (Prince Edward Islands) | -0:30 hours |
Belize, Belmopan | -9:30 hours | Iran, Tehran | same time | South Africa, Pretoria | -1:30 hours |
Benin, Porto Novo | -2:30 hours | Iraq, Baghdad | -0:30 hours | South Georgia/Sandwich Is., King Edward Point | -5:30 hours |
Bermuda, Hamilton | -7:30 hours | Ireland, Dublin | -3:30 hours | South Korea, Seoul | +5:30 hours |
Bhutan, Thimphu | +2:30 hours | Isle of Man, Douglas | -3:30 hours | South Sudan, Juba | -1:30 hours |
Bolivia, La Paz | -7:30 hours | Israel, Jerusalem | -1:30 hours | Spain, Barcelona, Barcelona | -2:30 hours |
Bolivia, Sucre | -7:30 hours | Israel, Tel Aviv | -1:30 hours | Spain, Madrid | -2:30 hours |
Bosnia-Herzegovina, Sarajevo | -2:30 hours | Italy, Milan | -2:30 hours | Spain, Majorca, Palma | -2:30 hours |
Botswana, Gaborone | -1:30 hours | Italy, Rome | -2:30 hours | Sri Lanka, Colombo | +2 hours |
Brazil, Acre, Rio Branco | -8:30 hours | Jamaica, Kingston | -8:30 hours | Sri Lanka, Sri Jayawardenepura Kotte | +2 hours |
Brazil, Amazonas, Manaus | -7:30 hours | Japan, Kobe | +5:30 hours | Sudan, Khartoum | -1:30 hours |
Brazil, Bahia, Salvador | -6:30 hours | Japan, Kyoto | +5:30 hours | Suriname, Paramaribo | -6:30 hours |
Brazil, Ceará, Fortaleza | -6:30 hours | Japan, Nagoya | +5:30 hours | Sweden, Stockholm | -2:30 hours |
Brazil, Distrito Federal, Brasilia | -6:30 hours | Japan, Osaka | +5:30 hours | Switzerland, Bern, Bern | -2:30 hours |
Brazil, Pará, Belém | -6:30 hours | Japan, Sapporo | +5:30 hours | Switzerland, Geneva, Geneva | -2:30 hours |
Brazil, Pernambuco, Recife | -6:30 hours | Japan, Tokyo | +5:30 hours | Switzerland, Zurich, Zürich | -2:30 hours |
Brazil, Rio de Janeiro, Rio de Janeiro | -6:30 hours | Japan, Yokohama | +5:30 hours | Syria, Damascus | -1:30 hours |
Brazil, São Paulo, São Paulo | -6:30 hours | Jordan, Amman | -1:30 hours | Taiwan, Taipei | +4:30 hours |
British Indian Ocean Territory, Diego Garcia | +2:30 hours | Kazakhstan, Almaty | +2:30 hours | Tajikistan, Dushanbe | +1:30 hours |
Brunei, Bandar Seri Begawan | +4:30 hours | Kazakhstan, Aqtobe | +1:30 hours | Tanzania, Dar es Salaam | -0:30 hours |
Bulgaria, Sofia | -1:30 hours | Kazakhstan, Nursultan | +2:30 hours | Tanzania, Dodoma | -0:30 hours |
Burkina Faso, Ouagadougou | -3:30 hours | Kazakhstan, Oral | +1:30 hours | Thailand, Bangkok | +3:30 hours |
Burundi, Bujumbura | -1:30 hours | Kenya, Nairobi | -0:30 hours | Timor-Leste, Dili | +5:30 hours |
Burundi, Gitega | -1:30 hours | Kiribati, Christmas Island, Kiritimati | +10:30 hours | Togo, Lomé | -3:30 hours |
Cabo Verde, Praia | -4:30 hours | Kiribati, Tarawa | +8:30 hours | Tokelau, Fakaofo | +9:30 hours |
Cambodia, Phnom Penh | +3:30 hours | Kosovo, Pristina | -2:30 hours | Tonga, Nukualofa | +9:30 hours |
Cameroon, Yaoundé | -2:30 hours | Kuwait, Kuwait City | -0:30 hours | Trinidad and Tobago, Port of Spain | -7:30 hours |
Canada, Alberta, Calgary | -10:30 hours | Kyrgyzstan, Bishkek | +2:30 hours | Tunisia, Tunis | -2:30 hours |
Canada, Alberta, Edmonton | -10:30 hours | Laos, Vientiane | +3:30 hours | Turkey, Ankara | -0:30 hours |
Canada, British Columbia, Vancouver | -11:30 hours | Latvia, Riga | -1:30 hours | Turkey, Istanbul | -0:30 hours |
Canada, Manitoba, Winnipeg | -9:30 hours | Lebanon, Beirut | -1:30 hours | Turkmenistan, Ashgabat | +1:30 hours |
Canada, New Brunswick, Saint John | -7:30 hours | Lesotho, Maseru | -1:30 hours | Tuvalu, Funafuti | +8:30 hours |
Canada, Newfoundland and Labrador, Happy Valley-Goose Bay | -7:30 hours | Liberia, Monrovia | -3:30 hours | Uganda, Kampala | -0:30 hours |
Canada, Newfoundland and Labrador, Mary's Harbour | -7 hours | Libya, Tripoli | -1:30 hours | Ukraine, Dnipro | -1:30 hours |
Canada, Newfoundland and Labrador, St. John's | -7 hours | Liechtenstein, Vaduz | -2:30 hours | Ukraine, Kyiv | -1:30 hours |
Canada, Northwest Territories, Inuvik | -10:30 hours | Lithuania, Vilnius | -1:30 hours | Ukraine, Odesa | -1:30 hours |
Canada, Northwest Territories, Yellowknife | -10:30 hours | Luxembourg, Luxembourg | -2:30 hours | United Arab Emirates, Abu Dhabi, Abu Dhabi | +0:30 hours |
Canada, Nova Scotia, Halifax | -7:30 hours | Madagascar, Antananarivo | -0:30 hours | United Arab Emirates, Dubai, Dubai | +0:30 hours |
Canada, Nunavut, Alert | -8:30 hours | Malawi, Lilongwe | -1:30 hours | United Kingdom, England, London | -3:30 hours |
Canada, Nunavut, Baker Lake | -9:30 hours | Malaysia, Kuala Lumpur, Kuala Lumpur | +4:30 hours | United Kingdom, Northern Ireland, Belfast | -3:30 hours |
Canada, Nunavut, Coral Harbour | -8:30 hours | Maldives, Male | +1:30 hours | United Kingdom, Scotland, Edinburgh | -3:30 hours |
Canada, Nunavut, Eureka | -9:30 hours | Mali, Bamako | -3:30 hours | United Kingdom, Scotland, Glasgow | -3:30 hours |
Canada, Nunavut, Grise Fiord | -8:30 hours | Mali, Timbuktu | -3:30 hours | United Kingdom, Wales, Cardiff | -3:30 hours |
Canada, Nunavut, Pond Inlet | -8:30 hours | Malta, Valletta | -2:30 hours | Uruguay, Montevideo | -6:30 hours |
Canada, Nunavut, Resolute Bay | -9:30 hours | Marshall Islands, Majuro | +8:30 hours | US Minor Outlying Islands, Baker Island | -15:30 hours |
Canada, Ontario, Ottawa | -8:30 hours | Martinique, Fort-de-France | -7:30 hours | US Minor Outlying Islands, Midway | -14:30 hours |
Canada, Ontario, Toronto | -8:30 hours | Mauritania, Nouakchott | -3:30 hours | US Minor Outlying Islands, Wake Island | +8:30 hours |
Canada, Quebec, Blanc-Sablon | -7:30 hours | Mauritius, Port Louis | +0:30 hours | USA, Alabama, Montgomery | -9:30 hours |
Canada, Quebec, Chibougamau | -8:30 hours | Mexico, Aguascalientes, Aguascalientes | -9:30 hours | USA, Alaska, Adak | -13:30 hours |
Canada, Quebec, Kuujjuaq | -8:30 hours | Mexico, Baja California, Mexicali | -11:30 hours | USA, Alaska, Anchorage | -12:30 hours |
Canada, Quebec, Montréal | -8:30 hours | Mexico, Baja California, Tijuana | -11:30 hours | USA, Alaska, Fairbanks | -12:30 hours |
Canada, Quebec, Québec | -8:30 hours | Mexico, Ciudad de México, Mexico City | -9:30 hours | USA, Alaska, Juneau | -12:30 hours |
Canada, Saskatchewan, Regina | -9:30 hours | Mexico, Guerrero, Acapulco | -9:30 hours | USA, Alaska, Unalaska | -12:30 hours |
Canada, Yukon, Whitehorse | -10:30 hours | Mexico, Jalisco, Guadalajara | -9:30 hours | USA, Arizona, Phoenix | -10:30 hours |
Cayman Islands, George Town | -8:30 hours | Mexico, Quintana Roo, Cancún | -8:30 hours | USA, Arkansas, Little Rock | -9:30 hours |
Central African Republic, Bangui | -2:30 hours | Mexico, Sinaloa, Mazatlan | -10:30 hours | USA, California, Los Angeles | -11:30 hours |
Chad, N'Djamena | -2:30 hours | Mexico, Sonora, Hermosillo | -10:30 hours | USA, California, Sacramento | -11:30 hours |
Chile, Easter Island * | -8:30 hours | Mexico, Veracruz, Veracruz | -9:30 hours | USA, California, San Diego | -11:30 hours |
Chile, Punta Arenas * | -6:30 hours | Micronesia, Pohnpei, Palikir | +7:30 hours | USA, California, San Francisco | -11:30 hours |
Chile, Santiago * | -6:30 hours | Moldova, Chișinău | -1:30 hours | USA, California, San Jose | -11:30 hours |
China, Beijing Municipality, Beijing | +4:30 hours | Monaco, Monaco | -2:30 hours | USA, Colorado, Denver | -10:30 hours |
China, Chongqing Municipality, Chongqing | +4:30 hours | Mongolia, Hovd | +3:30 hours | USA, Connecticut, Hartford | -8:30 hours |
China, Guangdong, Shenzhen | +4:30 hours | Mongolia, Ulaanbaatar | +4:30 hours | USA, Delaware, Dover | -8:30 hours |
China, Jiangsu, Suzhou | +4:30 hours | Montenegro, Podgorica | -2:30 hours | USA, District of Columbia, Washington DC | -8:30 hours |
China, Shanghai Municipality, Shanghai | +4:30 hours | Morocco, Casablanca * | -2:30 hours | USA, Florida, Miami | -8:30 hours |
China, Tibet, Lhasa | +4:30 hours | Morocco, Rabat * | -2:30 hours | USA, Florida, Orlando | -8:30 hours |
China, Xinjiang, Ürümqi | +4:30 hours | Mozambique, Maputo | -1:30 hours | USA, Florida, Pensacola | -9:30 hours |
Colombia, Bogota | -8:30 hours | Myanmar, Naypyidaw | +3 hours | USA, Georgia, Atlanta | -8:30 hours |
Comoros, Moroni | -0:30 hours | Myanmar, Yangon | +3 hours | USA, Hawaii, Honolulu | -13:30 hours |
Congo, Brazzaville | -2:30 hours | Namibia, Windhoek | -1:30 hours | USA, Idaho, Boise | -10:30 hours |
Congo Dem. Rep., Kinshasa | -2:30 hours | Nauru, Yaren | +8:30 hours | USA, Illinois, Chicago | -9:30 hours |
Congo Dem. Rep., Lubumbashi | -1:30 hours | Nepal, Kathmandu | +2:15 hours | USA, Indiana, Indianapolis | -8:30 hours |
Cook Islands, Rarotonga | -13:30 hours | Netherlands, Amsterdam | -2:30 hours | USA, Iowa, Des Moines | -9:30 hours |
Costa Rica, San Jose | -9:30 hours | New Zealand, Auckland * | +9:30 hours | USA, Kansas, Topeka | -9:30 hours |
Cote d'Ivoire (Ivory Coast), Abidjan | -3:30 hours | New Zealand, Chatham Islands * | +10:15 hours | USA, Kentucky, Louisville | -8:30 hours |
Cote d'Ivoire (Ivory Coast), Yamoussoukro | -3:30 hours | New Zealand, Wellington * | +9:30 hours | USA, Louisiana, New Orleans | -9:30 hours |
Croatia, Zagreb | -2:30 hours | Nicaragua, Managua | -9:30 hours | USA, Maine, Augusta | -8:30 hours |
Cuba, Havana | -8:30 hours | Niger, Niamey | -2:30 hours | USA, Maryland, Baltimore | -8:30 hours |
Cyprus, Nicosia | -1:30 hours | Nigeria, Abuja | -2:30 hours | USA, Massachusetts, Boston | -8:30 hours |
Czechia, Prague | -2:30 hours | Nigeria, Lagos | -2:30 hours | USA, Michigan, Detroit | -8:30 hours |
Denmark, Copenhagen | -2:30 hours | Niue, Alofi | -14:30 hours | USA, Minnesota, Minneapolis | -9:30 hours |
Djibouti, Djibouti | -0:30 hours | North Korea, Pyongyang | +5:30 hours | USA, Minnesota, St. Paul | -9:30 hours |
Dominica, Roseau | -7:30 hours | North Macedonia, Skopje | -2:30 hours | USA, Mississippi, Jackson | -9:30 hours |
Dominican Republic, Santo Domingo | -7:30 hours | Norway, Svalbard, Longyearbyen | -2:30 hours | USA, Missouri, Kansas City | -9:30 hours |
Ecuador, Galapagos Islands | -9:30 hours | Norway, Oslo | -2:30 hours | USA, Missouri, St. Louis | -9:30 hours |
Ecuador, Guayaquil | -8:30 hours | Norway, Tromsø | -2:30 hours | USA, Montana, Billings | -10:30 hours |
Ecuador, Quito | -8:30 hours | Oman, Muscat | +0:30 hours | USA, Nebraska, Lincoln | -9:30 hours |
Egypt, Cairo | -1:30 hours | Pakistan, Islamabad | +1:30 hours | USA, Nevada, Las Vegas | -11:30 hours |
El Salvador, San Salvador | -9:30 hours | Pakistan, Sindh, Karachi | +1:30 hours | USA, New Hampshire, Concord | -8:30 hours |
Equatorial Guinea, Malabo | -2:30 hours | Pakistan, Lahore | +1:30 hours | USA, New Jersey, Newark | -8:30 hours |
Eritrea, Asmara | -0:30 hours | Palau, Ngerulmud | +5:30 hours | USA, New Mexico, Albuquerque | -10:30 hours |
Estonia, Tallinn | -1:30 hours | Panama, Panama | -8:30 hours | USA, New York, New York | -8:30 hours |
Eswatini, Mbabane | -1:30 hours | Papua New Guinea, Port Moresby | +6:30 hours | USA, North Carolina, Raleigh | -8:30 hours |
Ethiopia, Addis Ababa | -0:30 hours | Paraguay, Asuncion * | -6:30 hours | USA, North Dakota, Bismarck | -9:30 hours |
Falkland Islands, Stanley | -6:30 hours | Peru, Lima, Lima | -8:30 hours | USA, Ohio, Columbus | -8:30 hours |
Faroe Islands, Tórshavn | -3:30 hours | Philippines, Manila | +4:30 hours | USA, Oklahoma, Oklahoma City | -9:30 hours |
Fiji, Suva | +8:30 hours | Pitcairn Islands, Adamstown | -11:30 hours | USA, Oregon, Portland | -11:30 hours |
Finland, Helsinki | -1:30 hours | Poland, Warsaw | -2:30 hours | USA, Oregon, Salem | -11:30 hours |
Finland, Kemi | -1:30 hours | Portugal, Azores, Ponta Delgada | -4:30 hours | USA, Pennsylvania, Philadelphia | -8:30 hours |
Finland, Rovaniemi | -1:30 hours | Portugal, Lisbon, Lisbon | -3:30 hours | USA, Rhode Island, Providence | -8:30 hours |
France, Île-de-France, Paris | -2:30 hours | Puerto Rico, San Juan | -7:30 hours | USA, South Carolina, Columbia | -8:30 hours |
French Guiana, Cayenne | -6:30 hours | Qatar, Doha | -0:30 hours | USA, South Dakota, Rapid City | -10:30 hours |
French Polynesia, Tahiti, Papeete | -13:30 hours | Réunion (French), Saint-Denis | +0:30 hours | USA, South Dakota, Sioux Falls | -9:30 hours |
French Southern Territories, Amsterdam Island | +1:30 hours | Romania, Bucharest | -1:30 hours | USA, Tennessee, Knoxville | -8:30 hours |
French Southern Territories, Port-aux-Francais | +1:30 hours | Russia, Belushya Guba | -0:30 hours | USA, Tennessee, Nashville | -9:30 hours |
Gabon, Libreville | -2:30 hours | Russia, Ufa | +1:30 hours | USA, Texas, Austin | -9:30 hours |
Gambia, Banjul | -3:30 hours | Russia, Chelyabinsk | +1:30 hours | USA, Texas, Dallas | -9:30 hours |
Georgia, Tbilisi | +0:30 hours | Russia, Anadyr | +8:30 hours | USA, Texas, Houston | -9:30 hours |
Germany, Berlin, Berlin | -2:30 hours | Russia, Pevek | +8:30 hours | USA, Texas, Midland | -9:30 hours |
Germany, Hesse, Frankfurt | -2:30 hours | Russia, Irkutsk | +4:30 hours | USA, Utah, Salt Lake City | -10:30 hours |
Ghana, Accra | -3:30 hours | Russia, Kaliningrad | -1:30 hours | USA, Vermont, Montpelier | -8:30 hours |
Gibraltar, Gibraltar | -2:30 hours | Russia, Petropavlovsk-Kamchatsky | +8:30 hours | USA, Virginia, Richmond | -8:30 hours |
Greece, Athens | -1:30 hours | Russia, Komsomolsk-on-Amur | +6:30 hours | USA, Washington, Seattle | -11:30 hours |
Greenland, Danmarkshavn | -3:30 hours | Russia, Khatanga | +3:30 hours | USA, West Virginia, Charleston | -8:30 hours |
Greenland, Ittoqqortoormiit | -4:30 hours | Russia, Krasnoyarsk | +3:30 hours | USA, Wisconsin, Madison | -9:30 hours |
Greenland, Kangerlussuaq | -6:30 hours | Russia, Norilsk | +3:30 hours | USA, Wisconsin, Milwaukee | -9:30 hours |
Greenland, Nuuk | -6:30 hours | Russia, Magadan | +7:30 hours | USA, Wyoming, Cheyenne | -10:30 hours |
Greenland, Qaanaaq | -6:30 hours | Russia, Moscow | -0:30 hours | Uzbekistan, Tashkent | +1:30 hours |
Greenland, Thule Air Base | -7:30 hours | Russia, Murmansk | -0:30 hours | Vanuatu, Port Vila | +7:30 hours |
Grenada, Saint George's | -7:30 hours | Russia, Novgorod | -0:30 hours | Vatican City State, Vatican City | -2:30 hours |
Guadeloupe, Basse-Terre | -7:30 hours | Russia, Novosibirsk | +3:30 hours | Venezuela, Caracas | -7:30 hours |
Guam, Hagåtña | +6:30 hours | Russia, Omsk | +2:30 hours | Vietnam, Hanoi | +3:30 hours |
Guatemala, Guatemala City | -9:30 hours | Russia, Perm | +1:30 hours | Vietnam, Ho Chi Minh | +3:30 hours |
Guinea, Conakry | -3:30 hours | Russia, Vladivostok | +6:30 hours | Western Sahara, El Aaiún * | -2:30 hours |
Guinea-Bissau, Bissau | -3:30 hours | Russia, Saint-Petersburg | -0:30 hours | Yemen, Aden | -0:30 hours |
Guyana, Georgetown | -7:30 hours | Russia, Srednekolymsk | +7:30 hours | Yemen, Sana | -0:30 hours |
Haiti, Port-au-Prince | -8:30 hours | Russia, Tiksi | +5:30 hours | Zambia, Lusaka | -1:30 hours |
Honduras, Tegucigalpa | -9:30 hours | Russia, Verkhoyansk | +6:30 hours | Zimbabwe, Harare | -1:30 hours |
Hong Kong, Hong Kong | +4:30 hours | Russia, Yakutsk | +5:30 hours | ||
Hungary, Budapest | -2:30 hours | Russia, Yuzhno-Sakhalinsk | +7:30 hours |
نکته: توجه داشته باشید علامت +جلوی هر کشور به این معناست که ایران از نظر زمانی عقب تر است و علامت - نیز بلعکس می باشد.
اختلاف ساعت تهران تا لندن چقدر است؟
اختلاف ساعت ایران تا انگلیس 3.5 میباشد
اختلاف ساعت ایران تا چین چقدر است؟
این دو کشور بایکدیگر 4.5 فاصله زمانی دارند.
اختلاف ساعت ایران تا کره جنوبی چقدر است؟
فاصله زمانی تهران تا سئول 5.5 می باشد.